
pos, race number, Name, sex, Category, club, swim,t1, bike,t2 run, event
1, 164, RICHARD ORAM, M, SNR, ExEX, 00:05:18, -, 00:38:12, -, 00:14:25, 00:57:55
2, 151, Jonny Rawlings, M, VET, Tewkesbury Tri, 00:05:43, -, 00:38:00, -, 00:15:02, 00:58:45
3, 145, Phil Parsons, M, SNR, Worcester Tri, 00:05:53, -, 00:38:29, -, 00:14:32, 00:58:54
4, 156, Nick Slim, M, SNR, Tewkesbury Tri, 00:05:27, -, 00:39:10, -, 00:14:51, 00:59:28
5, 155, Daniel Phillips, M, SNR, Bad Tri/Fred Baker Cycles, 00:05:12, -, 00:40:00, -, 00:14:52, 01:00:04
6, 138, Jon Mansfield, M, VET, Tewkesbury AC, 00:06:54, -, 00:38:46, -, 00:14:34, 01:00:14
7, 159, Paul Horsfall, M, SNR, Bad Tri/Fred Baker Cycles, 00:05:09, -, 00:40:04, -, 00:15:16, 01:00:29
8, 147, Eric Downey, M, VET, Black Sheep Sports, 00:05:49, -, 00:39:45, -, 00:14:56, 01:00:30
9, 128, Matthew Langdon, M, SNR, Synergie Coaching, 00:07:16, -, 00:40:04, -, 00:14:22, 01:01:42
10, 136, Tim Heaysman, M, SV, Tri Team Glos, 00:06:40, -, 00:40:04, -, 00:15:38, 01:02:22
11, 146, Andy Bullock, M, SNR, Bad Tri/Fred Baker Cycles, 00:05:43, -, 00:41:00, -, 00:15:48, 01:02:31
12, 139, Mark Dixon, M, VET, Bath Amphibians, 00:06:30, -, 00:40:45, -, 00:15:22, 01:02:37
13, 160, Rachel Hobbs, F, SNR, Tewkesbury Tri, 00:06:50, -, 00:40:37, -, 00:15:35, 01:03:02
14, 144, Robert Biddlecombe, M, SNR, Worcester Tri, 00:06:00, -, 00:41:08, -, 00:15:59, 01:03:07
15, 158, Kevin May, M, SNR, Worcester Tri, 00:06:52, -, 00:41:12, -, 00:15:09, 01:03:13
16, 133, Richard Gill, M, SNR, , 00:06:56, -, 00:41:08, -, 00:15:43, 01:03:47
17, 131, Andrew Cogger, M, VET, , 00:05:51, -, 00:42:54, -, 00:15:27, 01:04:12
18, 149, Karen Hathaway, F, SNR, Bad Tri, 00:05:02, -, 00:42:30, -, 00:16:50, 01:04:22
19, 154, Mark French, M, JNR, Tri Team Glos, 00:04:58, -, 00:43:13, -, 00:16:23, 01:04:34
20, 116, Neil Wicks, M, SNR, , 00:06:49, -, 00:42:30, -, 00:15:38, 01:04:57
21, 115, Stephen Stringham, M, SV, Exeter Tri, 00:07:14, -, 00:40:12, -, 00:17:36, 01:05:02
22, 125, James Smith, M, VET, Ludlow Tri Club, 00:07:08, -, 00:42:32, -, 00:17:14, 01:06:54
23, 105, Duncan Jenkins, M, VET, Worcester Tri, 00:08:01, -, 00:43:30, -, 00:15:33, 01:07:04
24, 114, David Symes, M, VET, Cheltenham Tri, 00:07:19, -, 00:43:28, -, 00:16:21, 01:07:08
25, 62, Tom Kenderine, M, SNR, Cobra Tri, 00:09:18, -, 00:43:59, -, 00:14:10, 01:07:27
26, 140, Ron White, M, SV, Hogweed Tri, 00:06:41, -, 00:43:37, -, 00:17:14, 01:07:32
27, 89, Richard Vidgen, M, SV, Tri Team Glos, 00:08:17, -, 00:43:07, -, 00:16:11, 01:07:35
27, 143, Geoff Twinning, M, SNR, Stroud AC, 00:05:00, -, 00:47:28, -, 00:15:07, 01:07:35
29, 118, Richard Evershed, M, SNR, Cheltenham Tri, 00:07:27, -, 00:44:42, -, 00:15:30, 01:07:39
30, 126, Kenny Brown, M, SV, Avon Valley Runners, 00:07:08, -, 00:44:27, -, 00:16:12, 01:07:47
31, 95, Dave Browning, M, VET, Tri Team Glos, 00:08:50, -, 00:42:35, -, 00:16:31, 01:07:56
32, 132, Emma Gill, F, SNR, , 00:07:11, -, 00:44:09, -, 00:16:47, 01:08:07
33, 102, Mike Hedges, M, VET, Ludlow Tri Club, 00:07:44, -, 00:43:40, -, 00:17:07, 01:08:31
34, 92, Sarah Wheeler, F, VET, Results Triathlon, 00:07:00, -, 00:44:31, -, 00:17:05, 01:08:36
35, 148, Matt Browning, M, JNR, Tri Team Glos, 00:05:38, -, 00:45:48, -, 00:17:35, 01:09:01
36, 127, Gary Rogers, M, VET, , 00:07:22, -, 00:45:52, -, 00:15:57, 01:09:11
37, 120, Alan Taylor, M, VET, AVS Tri, 00:06:42, -, 00:44:26, -, 00:18:04, 01:09:12
38, 119, Adrian Tillin, M, VET, Hogweed Tri, 00:07:14, -, 00:44:50, -, 00:17:20, 01:09:24
39, 130, Michael Alexander, M, SNR, Exeter Tri, 00:06:51, -, 00:45:21, -, 00:17:20, 01:09:32
40, 108, John Milton, M, VET, , 00:07:37, -, 00:44:32, -, 00:17:35, 01:09:44
41, 157, Alan Dougall, M, SV, , 00:08:18, -, 00:44:37, -, 00:17:02, 01:09:57
42, 98, Duncan Jubb, M, VET, Worcester Tri, 00:07:39, -, 00:45:36, -, 00:17:25, 01:10:40
42, 135, Christopher Watson, M, VET, , 00:06:56, -, 00:46:33, -, 00:17:11, 01:10:40
44, 84, John Caunter, M, SV, Torbay Tri, 00:07:54, -, 00:45:29, -, 00:17:23, 01:10:46
45, 109, Adrian Russell, M, VET, Evesham SC, 00:07:27, -, 00:45:04, -, 00:18:32, 01:11:03
46, 82, Robin Smith, M, VET, , 00:08:10, -, 00:45:14, -, 00:18:05, 01:11:29
47, 99, Chris Coulson, M, SNR, BRAT, 00:07:33, -, 00:46:59, -, 00:17:08, 01:11:40
48, 68, James Preece, M, SNR, , 00:07:23, -, 00:47:18, -, 00:17:30, 01:12:11
49, 117, Becky George, F, VET, Torbay Tri, 00:07:39, -, 00:47:04, -, 00:18:18, 01:13:01
50, 123, Antonio Andrades, M, SNR, , 00:07:24, -, 00:47:31, -, 00:18:14, 01:13:09
51, 83, Stuart Dudfield, M, SNR, Tewkesbury AC, 00:08:40, -, 00:47:59, -, 00:16:31, 01:13:10
52, 90, Darren Iles, M, VET, , 00:08:25, -, 00:46:19, -, 00:18:33, 01:13:17
53, 93, David Pressley, M, SV, Exeter Tri, 00:08:45, -, 00:46:44, -, 00:17:57, 01:13:26
54, 107, Linda Gray, F, SV, Avanti Tri, 00:07:45, -, 00:47:47, -, 00:18:01, 01:13:33
55, 86, Anthony Fairs, M, SNR, , 00:07:52, -, 00:45:45, -, 00:20:04, 01:13:41
56, 78, Mark Phillips, M, SNR, , 00:07:56, -, 00:47:18, -, 00:18:31, 01:13:45
57, 110, Gary Caunter, M, VET, Teignbridge Trotters, 00:07:17, -, 00:49:35, -, 00:16:55, 01:13:47
57, 59, Stephen Dransfield, M, SNR, Northants Tri, 00:08:23, -, 00:49:31, -, 00:15:53, 01:13:47
59, 124, Nick Turner, M, SV, Worcester Tri, 00:07:13, -, 00:47:03, -, 00:20:05, 01:14:21
60, 165, Josh Southall, M, SNR, BLACK COUNTRY TRIATHLETES, 00:18:00, -, 00:42:09, -, 00:15:04, 01:15:13
61, 152, Phil Bluck, M, JNR, Tewkesbury Swim Club, 00:04:50, -, 00:52:22, -, 00:18:11, 01:15:23
62, 91, Heather Clarke, F, SV, Tri Team Glos, 00:08:40, -, 00:48:21, -, 00:18:24, 01:15:25
63, 16, Susan Schutte, F, SNR, Exeter Tri, 00:08:02, -, 00:48:43, -, 00:18:48, 01:15:33
64, 129, Stephen French, M, SV, Tri Team Glos, 00:07:29, -, 00:48:23, -, 00:20:00, 01:15:52
65, 58, Peter Jackson, M, SV, , 00:08:38, -, 00:46:54, -, 00:20:24, 01:15:56
66, 71, Julian Bullas, M, VET, Cheltenham Tri, 00:08:46, -, 00:44:42, -, 00:22:30, 01:15:58
67, 49, Matthew Tibbles, M, SNR, , 00:07:22, -, 00:48:01, -, 00:20:40, 01:16:03
68, 60, Andy Smith, M, SV, Stratford Sharks, 00:08:42, -, 00:47:25, -, 00:20:07, 01:16:14
69, 153, Justin Sanderson, M, SNR, Bad Tri, 00:06:53, -, 00:50:10, -, 00:19:53, 01:16:56
70, 97, Joanne Plumbley, F, SNR, Thornbury Running Club, 00:07:53, -, 00:51:11, -, 00:17:54, 01:16:58
71, 19, Aldo Mussi, M, SNR, Cobra, 00:10:47, -, 00:48:50, -, 00:17:33, 01:17:10
72, 24, Tony Flower, M, SNR, , 00:09:10, -, 00:47:19, -, 00:20:55, 01:17:24
73, 55, Matthew Peacock, M, SNR, , 00:07:41, -, 00:51:56, -, 00:18:02, 01:17:39
73, 137, Jennifer Moffatt, F, SNR, Northants Tri, 00:06:58, -, 00:51:28, -, 00:19:13, 01:17:39
75, 65, Catherine Gale, F, SNR, , 00:08:22, -, 00:49:20, -, 00:20:03, 01:17:45
76, 70, Steve Yarnold, M, SV, Cheltenham Tri, 00:08:10, -, 00:50:46, -, 00:19:00, 01:17:56
77, 64, Mark Toseland, M, SNR, , 00:07:21, -, 00:51:43, -, 00:18:55, 01:17:59
78, 121, Ros Townsend-Hope, F, SV, Worcester Tri, 00:08:00, -, 00:51:01, -, 00:19:41, 01:18:42
79, 76, Ian Hobbs, M, SV, Camel Valley Cycling & Tri, 00:08:33, -, 00:47:28, -, 00:22:46, 01:18:47
79, 101, Rachel Bibby, F, VET, Team Cherwell, 00:07:58, -, 00:50:32, -, 00:20:17, 01:18:47
81, 44, David Bull, M, VET, , 00:08:19, -, 00:51:53, -, 00:18:58, 01:19:10
82, 74, Andrew Oakes, M, SNR, , 00:08:00, -, 00:47:52, -, 00:23:20, 01:19:12
83, 79, Charlotte Wharton, F, SNR, Cobra Tri, 00:08:47, -, 00:51:29, -, 00:19:01, 01:19:17
84, 113, Shawn Mustoe, M, VET, , 00:07:19, -, 00:52:27, -, 00:19:34, 01:19:20
85, 21, Ian Yarroll, M, SV, Shropshire Shufflers, 00:11:34, -, 00:50:50, -, 00:17:34, 01:19:58
86, 106, Millie Barnes, F, JNR, Tewkesbury Tri Club, 00:06:54, -, 00:55:04, -, 00:18:07, 01:20:05
87, 88, Jessica Williams, F, SNR, , 00:07:41, -, 00:51:38, -, 00:20:47, 01:20:06
88, 100, Paul Bibby, M, VET, Team Cherwell, 00:08:03, -, 00:50:58, -, 00:21:06, 01:20:07
89, 57, Colin Watkins, M, SV, Cheltenham Tri, 00:08:31, -, 00:49:34, -, 00:22:05, 01:20:10
90, 104, Paul McGarry, M, SNR, , 00:07:33, -, 00:52:43, -, 00:19:57, 01:20:13
91, 30, Rob Corlett, M, VET, , 00:09:55, -, 00:50:48, -, 00:19:45, 01:20:28
92, 50, Christian Hughes, M, VET, , 00:08:42, -, 00:52:37, -, 00:19:19, 01:20:38
93, 103, Ben Jeffcote, M, SNR, Bad Tri, 00:08:14, -, 00:53:35, -, 00:18:52, 01:20:41
94, 52, Jeremy Swanson, M, VET, , 00:08:37, -, 00:53:25, -, 00:18:43, 01:20:45
95, 999, Ian Price, M, SNR, , 00:10:16, -, 00:52:46, -, 00:17:51, 01:20:53
96, 54, Paul Smith, M, SNR, , 00:08:36, -, 00:51:45, -, 00:20:53, 01:21:14
97, 47, Graham Beddis, M, SV, Cheltenham Tri, 00:08:46, -, 00:52:24, -, 00:20:27, 01:21:37
98, 69, Jenny Papworth, F, SNR, Hereford Tri, 00:08:48, -, 00:54:28, -, 00:18:32, 01:21:48
99, 51, Mike Chart, M, VET, , 00:08:41, -, 00:51:36, -, 00:21:43, 01:22:00
100, 162, Cerys Young, F, SNR, NEWT, 00:07:02, -, 01:15:12, -, 00:00:04, 01:22:10
101, 67, Hannah Church, F, SNR, BRAT, 00:06:27, -, 00:55:05, -, 00:20:51, 01:22:23
102, 161, Richard Davies, M, VET, NEWT, 00:09:06, -, 01:13:36, -, 00:00:01, 01:22:41
103, 112, David Lindsay, M, SNR, , 00:06:39, -, 00:54:31, -, 00:21:33, 01:22:43
104, 23, Lesley Dunford, F, SV, Exeter Tri, 00:10:20, -, 00:51:51, -, 00:20:33, 01:22:44
105, 87, Matthew Berry, M, SNR, , 00:06:32, -, 00:56:12, -, 00:20:07, 01:22:51
106, 66, Tessa Oelofse, F, SNR, BRAT, 00:08:41, -, 00:53:21, -, 00:20:52, 01:22:54
107, 61, Helen Watson, F, SNR, , 00:08:15, -, 00:51:31, -, 00:23:19, 01:23:05
108, 40, Peter Burke, M, VET, , 00:09:12, -, 00:53:22, -, 00:21:37, 01:24:11
109, 39, Thomas Williams, M, SNR, , 00:07:48, -, 00:58:27, -, 00:18:13, 01:24:28
110, 48, Mark Bruton, M, SNR, , 00:09:14, -, 00:53:25, -, 00:21:56, 01:24:35
111, 31, Nicky Quant, F, VET, Exeter Tri, 00:09:27, -, 00:51:54, -, 00:23:23, 01:24:44
112, 37, David Johnson, M, VET, , 00:08:17, -, 00:55:50, -, 00:20:49, 01:24:56
113, 45, Roderick Williams, M, VET, , 00:08:40, -, 00:55:18, -, 00:21:08, 01:25:06
114, 17, Paul Kuc, M, VET, Killemeters Tri Club, 00:11:22, -, 00:52:33, -, 00:21:12, 01:25:07
115, 22, Barbara Elliston, F, SV, , 00:11:09, -, 00:52:28, -, 00:21:59, 01:25:36
116, 9, Jeremy Parsons, M, SV, , 00:12:00, -, 00:54:35, -, 00:19:31, 01:26:06
117, 26, Nikki Kennard, F, VET, Teignbridge Trotters, 00:09:26, -, 00:56:07, -, 00:20:54, 01:26:27
118, 38, Robert Stirling, M, VET, , 00:09:35, -, 00:57:09, -, 00:19:45, 01:26:29
119, 77, Louise Bugg, F, SNR, Tri Force Herts, 00:08:21, -, 00:56:23, -, 00:21:56, 01:26:40
120, 81, Janice Walmsley, F, VET, Tri Team Glos, 00:08:58, -, 00:55:40, -, 00:22:08, 01:26:46
121, 12, Neil Basham, M, VET, Playtime Productions, 00:09:10, -, 00:54:42, -, 00:23:00, 01:26:52
122, 5, Hayden Matthews, M, VET, , 00:12:01, -, 00:54:28, -, 00:20:28, 01:26:57
123, 27, Ian Muir, M, VET, , 00:10:45, -, 00:55:37, -, 00:20:42, 01:27:04
124, 10, Christopher Herbert, M, VET, Killemeters Tri Club, 00:13:43, -, 00:55:04, -, 00:19:01, 01:27:48
125, 33, John Hughes, M, SV, Tri Team Glos, 00:10:00, -, 00:55:41, -, 00:22:14, 01:27:55
126, 6, David McDonald, M, VET, , 00:08:11, -, 01:00:29, -, 00:19:31, 01:28:11
127, 35, Cara Murray, F, SNR, , 00:09:53, -, 00:55:06, -, 00:23:52, 01:28:51
128, 41, Elaine Edgeworth, F, SV, Cheltenham Tri, 00:08:50, -, 00:56:26, -, 00:23:37, 01:28:53
129, 34, Matthew Tordoff, M, SNR, , 00:11:08, -, 00:52:43, -, 00:25:17, 01:29:08
130, 3, Vicky Phipps, F, VET, , 00:10:16, -, 00:56:26, -, 00:22:31, 01:29:13
131, 63, Jeff Parkhouse, M, SV, , 00:08:41, -, 00:58:06, -, 00:22:44, 01:29:31
131, 36, Philippa Crocker, F, VET, Kingswood Tri, 00:10:50, -, 00:55:05, -, 00:23:36, 01:29:31
133, 13, Helen Donnelly, F, VET, , 00:10:21, -, 00:57:11, -, 00:22:16, 01:29:48
134, 53, Kay Harris, F, VET, , 00:09:24, -, 00:56:31, -, 00:23:55, 01:29:50
135, 28, Chris David, M, SV, , 00:09:39, -, 00:57:38, -, 00:22:50, 01:30:07
136, 25, Gail Beddis, F, SV, Cheltenham Tri, 00:09:24, -, 00:58:17, -, 00:22:56, 01:30:37
137, 32, Marguerite Miatt, F, SV, , 00:11:33, -, 00:55:45, -, 00:23:55, 01:31:13
138, 11, Liz Jefferson, F, VET, Playtime Productions, 00:09:53, -, 00:57:42, -, 00:24:03, 01:31:38
139, 43, Abigail Maisey, F, VET, Hereford Tri, 00:09:23, -, 00:57:45, -, 00:26:58, 01:34:06
140, 75, Janelle Hill, F, SNR, , 00:08:13, -, 01:00:11, -, 00:25:52, 01:34:16
141, 20, Val Tuckley, F, SV, , 00:10:43, -, 00:58:34, -, 00:26:00, 01:35:17
142, 29, Ellen McRae, F, VET, , 00:09:54, -, 01:03:52, -, 00:24:17, 01:38:03
143, 122, Michelle Byard, F, SNR, , 00:08:33, -, 00:59:16, -, 00:30:28, 01:38:17
144, 14, Jude Humphrey, F, SNR, , 00:09:50, -, 01:04:46, -, 00:24:35, 01:39:11
145, 72, Pay Cameron, M, VET, Cheltenham Tri, 00:09:15, -, 01:09:05, -, 00:21:42, 01:40:02
146, 46, Chris Brierly, M, SNR, , 00:09:26, -, 01:14:53, -, 00:19:06, 01:43:25
147, 7, Sharon Nicholls, F, VET, , 00:15:15, -, 01:03:24, -, 00:25:02, 01:43:41
148, 141, James Miller, M, SNR, Cheltenham Harriers, 00:06:51, -, 00:23:41, -, 00:13:41, 01:44:13[PE]
149, 2, Sue Eyles, F, VET, , 00:14:24, -, 01:04:03, -, 00:26:44, 01:45:11
150, 1, Jackie Arnett, F, VET, , 00:14:25, -, 01:04:03, -, 00:26:44, 01:45:12
151, 4, David McAspurn, M, VET, , 00:12:07, -, 01:03:22, -, 00:34:14, 01:49:43
152, 15, Helen Yarnold, F, VET, Cheltenham Tri, 00:10:52, -, 01:04:06, -, 00:34:54, 01:49:52
